<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Exploring The Mind! &#187; The Mind</title>
	<atom:link href="http://exploringthemind.com/category/the-mind/feed" rel="self" type="application/rss+xml" />
	<link>http://exploringthemind.com</link>
	<description>Brain Candy for the Curious Mind!</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.1" -->
	<copyright>Copyright &#xA9; 2010 Exploring The Mind! </copyright>
	<managingEditor>michael@hypnosisnetwork.com</managingEditor>
	<webMaster>michael@hypnosisnetwork.com</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://exploringthemind.com/wp-content/plugins/podpress/images/itunes_144.jpg</url>
		<title>Exploring The Mind! &#187; The Mind</title>
		<link>http://exploringthemind.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Brain Candy for the Curious Mind!</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>michael@hypnosisnetwork.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://exploringthemind.com/wp-content/plugins/podpress/images/itunes_144.jpg" />
		<item>
		<title>Why Googling Your Favorite Celebrity Could Be Dangerous</title>
		<link>http://exploringthemind.com/the-mind/why-googling-your-favorite-celebrity-could-be-dangerous</link>
		<comments>http://exploringthemind.com/the-mind/why-googling-your-favorite-celebrity-could-be-dangerous#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Cameron Diaz Downloads]]></category>
		<category><![CDATA[Cameron Diaz Virus]]></category>
		<category><![CDATA[Celebrity Screen Saver]]></category>
		<category><![CDATA[Dangerous Celebrities]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[McAfee Anti-Virus]]></category>
		<category><![CDATA[Sexy Download Screensaver]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=933</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/09/cameron_diaz_virus-220x300.jpg" alt="" title="cameron_diaz_virus" width="220" height="300" class="alignright size-medium wp-image-935" /><strong>How to Protect Yourself Online From Cameron Diaz</strong>

Recall a couple weeks ago, when we told you <a href="http://exploringthemind.com/the-mind/social-networking-sites-dominate-internet-time">how most Americans spent their time online</a>?

Well, in case your “other” time consists of googling your favorite celebrities, make sure you read this entire article.

It’s almost a Public Service Announcement really.

<strong>Thanks For The Heads Up, McAfee</strong><br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/why-googling-your-favorite-celebrity-could-be-dangerous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Rowe Celebrates Dirty Jobs</title>
		<link>http://exploringthemind.com/the-mind/mike-rowe-celebrates-dirty-jobs</link>
		<comments>http://exploringthemind.com/the-mind/mike-rowe-celebrates-dirty-jobs#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Dirty Jobs]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[Mike Rowe]]></category>
		<category><![CDATA[Ted Talks]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=927</guid>
		<description><![CDATA[<br />If you have yet to check out any of the TED Talks we have featured, start with this one!

You may know Mike Rowe from many things – Dirty Jobs, the show on the Discovery Channel, Ford commercials, and as the voice of many things, including many of the last Shark Week shows.

What you may not already know is the respect and reverence with which he treats all those he comes in contact with because of his show, and the adoration he has for each job he has done.

If you are cursing your cubicle walls (and swearing that they are closing in on you) than take a look at this and you will appreciate where you are – all while listening to an amazing adventure by Mike.  Enjoy!<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/mike-rowe-celebrates-dirty-jobs/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Science Behind The Sexy</title>
		<link>http://exploringthemind.com/the-mind/the-science-behind-the-sexy</link>
		<comments>http://exploringthemind.com/the-mind/the-science-behind-the-sexy#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[attract attention]]></category>
		<category><![CDATA[Little black dress]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[science behind the sexy]]></category>
		<category><![CDATA[Sexy]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=922</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/08/ovulating1-240x300.jpg" alt="" title="ovulating1" width="240" height="300" class="alignright size-medium wp-image-923" />Ladies, have you ever had a moment when you just felt like dressing sexier than usual?

You know you’re heading into the office, but for some reason, that little black dress in your closet is the exact item you want to put on.

And when you put on that dress, you know that you look good – damn good.  In fact, you know you will look better than every other woman that you pass today.<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/the-science-behind-the-sexy/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Your Brain On…Jennifer Aniston</title>
		<link>http://exploringthemind.com/the-mind/your-brain-on%e2%80%a6jennifer-aniston</link>
		<comments>http://exploringthemind.com/the-mind/your-brain-on%e2%80%a6jennifer-aniston#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Celebrity Endorsements]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=917</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/08/jennifer-aniston-smart-water-300x227.jpg" alt="" title="jennifer-aniston-smart-water" width="300" height="227" class="alignright size-medium wp-image-918" />You’ve seen them all over the place.  Advertisements with nothing but a celebrity and a product, like Tiger Woods for Tag Heuer watches (a few months ago, anyway) or Jennifer Aniston for Smartwater.

There is no point to the ads, no overwhelming themes we are supposed to come away with, and yet, advertising companies are convinced that by simply pairing a celebrity with a product, we will want it.<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/your-brain-on%e2%80%a6jennifer-aniston/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Room for One More? Dunbar’s Number and Social Media</title>
		<link>http://exploringthemind.com/the-mind/room-for-one-more-dunbar%e2%80%99s-number-and-social-media</link>
		<comments>http://exploringthemind.com/the-mind/room-for-one-more-dunbar%e2%80%99s-number-and-social-media#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Dunbar's Number]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Maintain Relationships]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Robin Dunbar]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=908</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/08/dunbars1-300x225.jpg" alt="" title="Dunbars Number" width="300" height="225" class="alignright size-medium wp-image-913" />If you are not familiar with Dunbar’s Number, let me explain it before we get going here.

Dunbar’s Number, also referred to as the Cortex Ratio, is the brainchild concept coined by Robin Dunbar in 1992.  Dunbar is currently the professor of Evolutionary Anthropology at Oxford University.  He claims that human’s brains are only capable of managing a network of 150 people.<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/room-for-one-more-dunbar%e2%80%99s-number-and-social-media/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Amazing Power of Red&#8230;</title>
		<link>http://exploringthemind.com/the-mind/the-amazing-power-of-red</link>
		<comments>http://exploringthemind.com/the-mind/the-amazing-power-of-red#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[Impressing Women]]></category>
		<category><![CDATA[red carpets]]></category>
		<category><![CDATA[Red T-shirt]]></category>
		<category><![CDATA[Red Ultimate Power Color]]></category>
		<category><![CDATA[Sexy red dress]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=891</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/08/redcarpet.jpg" alt="" title="redcarpet" width="190" height="265" class="alignright size-full wp-image-892" />When trying to impress a woman, past advice has included bringing her flowers, holding open doors, or perhaps an invitation to a romantic dinner.

The latest, scientifically proven advice to win a woman in 2010, you ask?

Wear a red t-shirt.  No, we are not kidding.<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/the-amazing-power-of-red/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Social Networking Sites Dominate Internet Time&#8230;</title>
		<link>http://exploringthemind.com/the-mind/social-networking-sites-dominate-internet-time</link>
		<comments>http://exploringthemind.com/the-mind/social-networking-sites-dominate-internet-time#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Web Surfing]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=882</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/08/us-time-spent-online-276x300.png" alt="" title="us-time-spent-online" width="276" height="300" class="alignright size-medium wp-image-883" />For so many of us, it is too easy to get caught up surfing the web for hours at a time.

It seems as if you can do pretty much anything over the internet – settle your bank account, check your email, follow friends on social networking sites, send an instant message, order a meal to carryout, shop for good deals, and so much more.

Have you ever wondered what other people are doing online?<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/social-networking-sites-dominate-internet-time/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Seeing Is Believing &#8211; or is it?</title>
		<link>http://exploringthemind.com/the-mind/seeing-is-believing-or-is-it</link>
		<comments>http://exploringthemind.com/the-mind/seeing-is-believing-or-is-it#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[bottom up theory]]></category>
		<category><![CDATA[change blindness]]></category>
		<category><![CDATA[top down theory]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=867</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/07/changeblindness.jpg" alt="" title="changeblindness" width="320" height="214" class="alignright size-full wp-image-868" />The truth is, the human brain is somewhat limited when it comes to processing visual images.

Not everything we see with our eyes actually registers with our brains.  There is simply too much visual information to completely process every second; therefore, our brain processes just a fraction of what we see.<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/seeing-is-believing-or-is-it/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Happiness Scale Measured By&#8230;Twitter?!</title>
		<link>http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter</link>
		<comments>http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=861</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/07/twitterhappiness.jpg" alt="" title="twitterhappiness" width="225" height="225" class="alignright size-full wp-image-862" />Yes, you read that correctly.  A recent press release from Northeastern University in Boston revealed a project to chart how happy Americans are based on their twitter posts.

We had to share this; it is such an excellent result of mixing social media and neuroscience.  

Like the press release mentions, using Twitter as a way to capture the feeling of a moment in time is raw, real, and possible.  It is a researcher’s goldmine, and it can help answer a lot of different questions, including the happiness quotient of Americans.

(Shameless plug: you should <a href="http://twitter.com/exploringmind">follow us on twitter: exploringmind</a>.  And while you’re at it, <a href="http://www.facebook.com/exploringthemind.braincandy">like us on facebook</a>, too.  We will be posting exclusive content, as well as contests, news, and general science research, etc.)
<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If a butterfly flaps its wings, will your brain’s activity increase?</title>
		<link>http://exploringthemind.com/the-mind/if-a-butterfly-flaps-its-wings-will-your-brain%e2%80%99s-activity-increase</link>
		<comments>http://exploringthemind.com/the-mind/if-a-butterfly-flaps-its-wings-will-your-brain%e2%80%99s-activity-increase#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Butterfly Effect]]></category>
		<category><![CDATA[Neuron]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[rate code]]></category>
		<category><![CDATA[Synaptic Spikes]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=853</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/07/butterflyeffect-300x258.jpg" alt="" title="butterflyeffect" width="300" height="258" class="alignright size-medium wp-image-854" />Pretty much everyone has heard about the Butterfly Effect. (We do not mean that Ashton Kutcher movie! You can go to IMDB for that, but first, stay here and read this.)  

In sum: the butterfly effect states that a butterfly flapping its wings somewhere in the jungles of Asia can eventually start a tornado in Texas.  

It’s a concept that has been used by people willing others to realize the unforeseen consequences of their actions. (Smoky the Bear may have summarized it best – if you leave a smoldering match near a campsite, you can start a forest fire.)<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/if-a-butterfly-flaps-its-wings-will-your-brain%e2%80%99s-activity-increase/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: exploringthemind.com @ 2010-09-09 03:01:57 -->