<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Exploring The Mind!</title>
	<atom:link href="http://exploringthemind.com/feed" rel="self" type="application/rss+xml" />
	<link>http://exploringthemind.com</link>
	<description>Brain Candy for the Curious Mind!</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2009 </copyright>
	<managingEditor>michael@hypnosisnetwork.com (Michael Lovitch)</managingEditor>
	<webMaster>michael@hypnosisnetwork.com (Michael Lovitch)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://exploringthemind.com/wp-content/plugins/podpress/images/itunes_144.jpg</url>
		<title>Exploring The Mind!</title>
		<link>http://exploringthemind.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Brain Candy for the Curious Mind!</itunes:subtitle>
	<itunes:summary>Brain Candy for the Curious Mind! A podcast for individuals who are fascinated by the inner workings of the human mind. Hear interviews with the World's most prominent mind-related experts.</itunes:summary>
	<itunes:keywords>mind, hypnosis</itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Health">
		<itunes:category text="Alternative Health" />
	</itunes:category>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Social Sciences" />
	</itunes:category>
	<itunes:author>Michael Lovitch</itunes:author>
	<itunes:owner>
		<itunes:name>Michael Lovitch</itunes:name>
		<itunes:email>michael@hypnosisnetwork.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://exploringthemind.com/wp-content/plugins/podpress/images/itunes_300.jpg" />
		<item>
		<title>Seeing Is Believing &#8211; or is it?</title>
		<link>http://exploringthemind.com/the-mind/seeing-is-believing-or-is-it</link>
		<comments>http://exploringthemind.com/the-mind/seeing-is-believing-or-is-it#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[bottom up theory]]></category>
		<category><![CDATA[change blindness]]></category>
		<category><![CDATA[top down theory]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=867</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/07/changeblindness.jpg" alt="" title="changeblindness" width="320" height="214" class="alignright size-full wp-image-868" />The truth is, the human brain is somewhat limited when it comes to processing visual images.

Not everything we see with our eyes actually registers with our brains.  There is simply too much visual information to completely process every second; therefore, our brain processes just a fraction of what we see.<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/seeing-is-believing-or-is-it/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Happiness Scale Measured By&#8230;Twitter?!</title>
		<link>http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter</link>
		<comments>http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=861</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/07/twitterhappiness.jpg" alt="" title="twitterhappiness" width="225" height="225" class="alignright size-full wp-image-862" />Yes, you read that correctly.  A recent press release from Northeastern University in Boston revealed a project to chart how happy Americans are based on their twitter posts.

We had to share this; it is such an excellent result of mixing social media and neuroscience.  

Like the press release mentions, using Twitter as a way to capture the feeling of a moment in time is raw, real, and possible.  It is a researcher’s goldmine, and it can help answer a lot of different questions, including the happiness quotient of Americans.

(Shameless plug: you should <a href="http://twitter.com/exploringmind">follow us on twitter: exploringmind</a>.  And while you’re at it, <a href="http://www.facebook.com/exploringthemind.braincandy">like us on facebook</a>, too.  We will be posting exclusive content, as well as contests, news, and general science research, etc.)
<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If a butterfly flaps its wings, will your brain’s activity increase?</title>
		<link>http://exploringthemind.com/the-mind/if-a-butterfly-flaps-its-wings-will-your-brain%e2%80%99s-activity-increase</link>
		<comments>http://exploringthemind.com/the-mind/if-a-butterfly-flaps-its-wings-will-your-brain%e2%80%99s-activity-increase#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Butterfly Effect]]></category>
		<category><![CDATA[Neuron]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[rate code]]></category>
		<category><![CDATA[Synaptic Spikes]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=853</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/07/butterflyeffect-300x258.jpg" alt="" title="butterflyeffect" width="300" height="258" class="alignright size-medium wp-image-854" />Pretty much everyone has heard about the Butterfly Effect. (We do not mean that Ashton Kutcher movie! You can go to IMDB for that, but first, stay here and read this.)  

In sum: the butterfly effect states that a butterfly flapping its wings somewhere in the jungles of Asia can eventually start a tornado in Texas.  

It’s a concept that has been used by people willing others to realize the unforeseen consequences of their actions. (Smoky the Bear may have summarized it best – if you leave a smoldering match near a campsite, you can start a forest fire.)<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/if-a-butterfly-flaps-its-wings-will-your-brain%e2%80%99s-activity-increase/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>From the TED Talks: On Social Media&#8230;</title>
		<link>http://exploringthemind.com/the-mind/from-the-ted-talks-on-social-media</link>
		<comments>http://exploringthemind.com/the-mind/from-the-ted-talks-on-social-media#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[global cooperation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ted Talks]]></category>
		<category><![CDATA[world change]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=874</guid>
		<description><![CDATA[<br />Clay Shirky is a firm believer in changing how society works by using new technologies to enable global cooperation.  In other words, he believes social media can and will change the world.  

This TED talk is from June 2009, but it is perhaps more relevant today than when it was originally posted.<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/from-the-ted-talks-on-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Brain on Social Networking…</title>
		<link>http://exploringthemind.com/the-mind/your-brain-on-social-networking%e2%80%a6</link>
		<comments>http://exploringthemind.com/the-mind/your-brain-on-social-networking%e2%80%a6#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:46:11 +0000</pubDate>
		<dc:creator>Michael Lovitch</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[ACTH]]></category>
		<category><![CDATA[Adam Penenberg]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[Epoc Headset]]></category>
		<category><![CDATA[Love Hormone]]></category>
		<category><![CDATA[Neuroeconomist]]></category>
		<category><![CDATA[Oxytocin]]></category>
		<category><![CDATA[Paul Zac]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Susan Greenfield]]></category>
		<category><![CDATA[Tweeting]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=824</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/07/epocheadset-300x196.gif" alt="" title="epocheadset" width="300" height="196" class="alignright size-medium wp-image-829" /><em>Please excuse any errors as I wrote this in a rush and was distracted by social media...</em>

In a fun article published in the magazine Fast Company, journalist Adam Penenberg submitted to being a human guinea pig for neuroeconomist Paul Zak’s social networking experiment.

And the result was more than interesting.<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/your-brain-on-social-networking%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cravings, the &#8220;Hunger&#8221; Hormone, and Breakfast&#8230;</title>
		<link>http://exploringthemind.com/the-mind/cravings-the-hunger-hormone-and-breakfast</link>
		<comments>http://exploringthemind.com/the-mind/cravings-the-hunger-hormone-and-breakfast#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:46:04 +0000</pubDate>
		<dc:creator>Michael Lovitch</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Ghrelin]]></category>
		<category><![CDATA[Hormone]]></category>
		<category><![CDATA[Hunger Hormone]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=759</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/06/hunger_hormone-227x300.gif" alt="" title="hunger_hormone" width="227" height="300" class="alignright size-medium wp-image-764" />One piece of advice that all dieters receive is simply this: don’t skip breakfast. The idea is that skipping breakfast will make you crave junk food, and bypass eating the healthy stuff.

Well, new research presented at the Endocrine Society’s 92nd Annual Meeting in San Diego explains why this may be the case.  And it has everything to do with the activation of ghrelin, the "hunger hormone."<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/cravings-the-hunger-hormone-and-breakfast/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Your Brain on Courage</title>
		<link>http://exploringthemind.com/the-mind/your-brain-on-courage</link>
		<comments>http://exploringthemind.com/the-mind/your-brain-on-courage#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:50:11 +0000</pubDate>
		<dc:creator>Michael Lovitch</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[afraid]]></category>
		<category><![CDATA[afraid of snakes]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[bottled courage]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[courage center]]></category>
		<category><![CDATA[courageousness]]></category>
		<category><![CDATA[deep brain stimulation]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[nervousness]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=756</guid>
		<description><![CDATA[<br /><img class="alignright size-medium wp-image-766" title="courage" src="http://exploringthemind.com/wp-content/uploads/2010/06/courage-296x300.jpg" alt="" width="237" height="240" />Courage is loosely defined as the ability to confront fear, pain, risk, intimidation, or uncertainty.

There are also moments that call for acts of courageousness, like the firefighter who runs into a burning building to check for trapped people, or a teenager with moral courage, who chooses not to go along with a group of friends who are planning to rob a convenience store.

Basically, some of us have it, and the rest of us wish we had more (see picture).<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/your-brain-on-courage/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>5 Minutes of Green Per Day Keeps the Blues Away&#8230;</title>
		<link>http://exploringthemind.com/the-mind/5-minutes-of-green-per-day-keeps-the-blues-away</link>
		<comments>http://exploringthemind.com/the-mind/5-minutes-of-green-per-day-keeps-the-blues-away#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:38:27 +0000</pubDate>
		<dc:creator>Michael Lovitch</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[green playgrounds]]></category>
		<category><![CDATA[green spaces]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[lower stress]]></category>
		<category><![CDATA[mood elevator]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=734</guid>
		<description><![CDATA[<br /><img class="alignright size-medium wp-image-772" title="green" src="http://exploringthemind.com/wp-content/uploads/2010/06/green-300x225.jpg" alt="" width="192" height="144" />The research on the effect of just minimal exposure to nature is astounding.  Nature exposure can elevate your mood and even help with ADHD.

Find out exactly what type of nature exposure can lift your mood and self esteem in just five minutes a day…<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/5-minutes-of-green-per-day-keeps-the-blues-away/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Brain Scans Can Reveal Your Decisions 7 Seconds Before You &#8220;Decide&#8221;</title>
		<link>http://exploringthemind.com/the-mind/brain-scans-can-reveal-your-decisions-7-seconds-before-you-decide</link>
		<comments>http://exploringthemind.com/the-mind/brain-scans-can-reveal-your-decisions-7-seconds-before-you-decide#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[frontalpolar cortex]]></category>
		<category><![CDATA[Micro Patterns]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=698</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/06/freewill.jpg" alt="" title="freewill" width="250" height="249" class="alignright size-full wp-image-701" />In a kind of spooky experiment, scientists at the Max Planck Institute for Human Cognitive and Brain Sciences reveal that our decisions are made seconds before we become aware of them.

In the study, participants could freely decide if they wanted to press a button with their right or left hand.

The only condition was that they had to remember when they made the decision to either use their right hand or left hand.

Using fMRI, researchers would scan the brains of the participants while all of this was going on in order to find out if they could in fact predict which hand the participants would use BEFORE they were consciously aware of the decision.<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/brain-scans-can-reveal-your-decisions-7-seconds-before-you-decide/feed</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Eliminate Boredom with &#8220;Variety Recall&#8221;</title>
		<link>http://exploringthemind.com/the-mind/eliminate-boredom-with-variety-recall</link>
		<comments>http://exploringthemind.com/the-mind/eliminate-boredom-with-variety-recall#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[Variety Amnesia]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=709</guid>
		<description><![CDATA[<br /><img src="http://exploringthemind.com/wp-content/uploads/2010/06/variety-230x300.gif" alt="" title="variety" width="230" height="300" class="alignright size-medium wp-image-710" />Have you ever eaten something every day for a long period of time, and then one day decided you never wanted to have that food again?

Or, perhaps you’ve had a song stuck in your head on repeat for so many days in a row that you swear that you never want to hear that song ever again?

Or, maybe you’ve tried numerous healthy eating plans in an effort to lose weight, but fell off the wagon after a few days because you couldn’t stomach eating the same diet meals day after day?

We have all experienced this feeling, but there is an actual technical term for it, called <strong>satiation</strong>.<br /><br /><br /><hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/eliminate-boredom-with-variety-recall/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: exploringthemind.com @ 2010-07-31 18:58:36 -->