<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Exploring The Mind! &#187; Hypnosis</title>
	<atom:link href="http://exploringthemind.com/tag/hypnosis/feed" rel="self" type="application/rss+xml" />
	<link>http://exploringthemind.com</link>
	<description>Brain Candy for the Curious Mind!</description>
	<lastBuildDate>Thu, 28 Jul 2011 20:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>Copyright &#xA9; Exploring The Mind! 2010 </copyright>
	<managingEditor>michael@hypnosisnetwork.com (Exploring The Mind!)</managingEditor>
	<webMaster>michael@hypnosisnetwork.com (Exploring The Mind!)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://exploringthemind.com/wp-content/plugins/podpress/images/itunes_144.jpg</url>
		<title>Exploring The Mind!</title>
		<link>http://exploringthemind.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Brain Candy for the Curious Mind!</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Exploring The Mind!</itunes:author>
	<itunes:owner>
		<itunes:name>Exploring The Mind!</itunes:name>
		<itunes:email>michael@hypnosisnetwork.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://exploringthemind.com/wp-content/plugins/podpress/images/itunes_144.jpg" />
		<item>
		<title>Just How Powerful Is Hypnosis?</title>
		<link>http://exploringthemind.com/hypnosis/just-how-powerful-is-hypnosis</link>
		<comments>http://exploringthemind.com/hypnosis/just-how-powerful-is-hypnosis#comments</comments>
		<pubDate>Wed, 25 May 2011 18:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Hypnosis Surgery]]></category>
		<category><![CDATA[New York Times Hypnosis]]></category>
		<category><![CDATA[Raz]]></category>
		<category><![CDATA[Stroop Hypnosis]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=1030</guid>
		<description><![CDATA[<img src="http://exploringthemind.com/wp-content/uploads/2011/05/iStock_000011786039XSmall-e1306263852346.jpg" alt="" title="Hypnosis for Surgery" width="282" height="220" class="alignright size-full wp-image-1048" />If you’re like most folks, you know that hypnosis can be an effective tool at helping you reach a wide variety of goals.

But how powerful is hypnosis really?

A recent article in <em>The New York Times </em>, published April 2011, sheds some light on the subject.<hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/hypnosis/just-how-powerful-is-hypnosis/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The True Cost of Smoking&#8230;</title>
		<link>http://exploringthemind.com/hypnosis/the-true-cost-of-smoking</link>
		<comments>http://exploringthemind.com/hypnosis/the-true-cost-of-smoking#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Value of Statistical Death]]></category>
		<category><![CDATA[VSL]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=1019</guid>
		<description><![CDATA[<img src="http://exploringthemind.com/wp-content/uploads/2010/11/smoking1-236x300.gif" alt="" title="smoking1" width="236" height="300" class="alignright size-medium wp-image-1020" />If you are like most smokers, you realize the negative effects on your health and might even calculate the monthly or yearly cost of each pack of cigarettes you buy.

However, if you aren’t statistically minded, you probably aren’t calculating the TRUE cost of a pack of cigarettes.  And, according to a new study from the Polytechnic Institute of Cartagena in Spain, the cost is dramatically higher than you may expect…

When you account for the VSL (which we will get to later) the true cost of one single pack of cigarettes is…<hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/hypnosis/the-true-cost-of-smoking/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ignore Insomnia at Your Risk</title>
		<link>http://exploringthemind.com/hypnosis/ignore-insomnia-at-your-risk</link>
		<comments>http://exploringthemind.com/hypnosis/ignore-insomnia-at-your-risk#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Bed]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Insomnia Treatment]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=584</guid>
		<description><![CDATA[<img src="http://exploringthemind.com/wp-content/uploads/2010/06/insomnia1.jpg" alt="" title="insomnia" width="289" height="240" class="alignright size-full wp-image-616" />New research presented at the 24th Annual Meeting of the Associated Professional Sleep Societies* exposed alarming information for insomniacs.

Results of the study indicated that individuals with chronic insomnia have an elevated risk of death.  In fact, people with insomnia have a "hazard ratio" for all types of mortality that is over three times as high as people without insomnia.<hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/hypnosis/ignore-insomnia-at-your-risk/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Does Being Overweight Damage Your Brain?</title>
		<link>http://exploringthemind.com/the-mind/does-being-overweight-make-you-stupid</link>
		<comments>http://exploringthemind.com/the-mind/does-being-overweight-make-you-stupid#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mind]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[brain loss]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[The Brain]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=252</guid>
		<description><![CDATA[<img src="http://exploringthemind.com/wp-content/uploads/2009/09/dietandbrain.jpg" style="float:right;" />Sorry for the over the top headline, but the answer to the question appears to be yes...and please read this whole post, there is something really good at the end.

<h3><strong>How Being Overweight Affects The Brain</strong></h3>

Researchers at the University of Pittsburgh scanned the brains of 94 people over the age of 70.  They were looking to see the differences in the brains of people who were of normal weight (BMI under 25), overweight (BMI 25-30), and obese (BMI over 30).<hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/the-mind/does-being-overweight-make-you-stupid/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>How Hypnosis Induced Paralysis Can Teach Us How the Brain Works</title>
		<link>http://exploringthemind.com/hypnosis/decisions-and-actions-who-is-in-control</link>
		<comments>http://exploringthemind.com/hypnosis/decisions-and-actions-who-is-in-control#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[The Mind]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[Journal Neuron]]></category>

		<guid isPermaLink="false">http://exploringthemind.com/?p=205</guid>
		<description><![CDATA[<img src="/hypnosis-in-neuron.jpg" alt="Hypnosis In Neuron" style="float:left; margin:0 20px 10px 0" />The June 2009 issue of the Journal Neuron just published a fascinating study that could be the next step towards figuring out how hypnosis actually works in the brain.

As you probably know, I am big into brain science – and especially studies employing functional magnetic resonance imaging (fMRI). What I like about fMRI is that it provides a window into the brain; allowing scientists to find out what is really going on as opposed to solely relying on reporting or behavioral assessments.<hr />]]></description>
		<wfw:commentRss>http://exploringthemind.com/hypnosis/decisions-and-actions-who-is-in-control/feed</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: exploringthemind.com @ 2012-02-09 19:19:22 -->
