<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Happiness Scale Measured By&#8230;Twitter?!</title>
	<atom:link href="http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter</link>
	<description>Brain Candy for the Curious Mind!</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Justi</title>
		<link>http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter/comment-page-1#comment-1344</link>
		<dc:creator>Justi</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://exploringthemind.com/?p=861#comment-1344</guid>
		<description>Or may be  those in the West are most misunderstood - they kept saying &quot;I am not happy&quot; but the computer ignored the &quot;not&quot;.</description>
		<content:encoded><![CDATA[<p>Or may be  those in the West are most misunderstood &#8211; they kept saying &#8220;I am not happy&#8221; but the computer ignored the &#8220;not&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cait</title>
		<link>http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter/comment-page-1#comment-1343</link>
		<dc:creator>Cait</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://exploringthemind.com/?p=861#comment-1343</guid>
		<description>The West does seem to be a happier place , maybe the combination of sea, sun and surf!</description>
		<content:encoded><![CDATA[<p>The West does seem to be a happier place , maybe the combination of sea, sun and surf!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ljcspam10</title>
		<link>http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter/comment-page-1#comment-1339</link>
		<dc:creator>Ljcspam10</dc:creator>
		<pubDate>Sat, 31 Jul 2010 02:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://exploringthemind.com/?p=861#comment-1339</guid>
		<description>KLcurtis06 - maybe weather?!</description>
		<content:encoded><![CDATA[<p>KLcurtis06 &#8211; maybe weather?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klcurtis06</title>
		<link>http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter/comment-page-1#comment-1340</link>
		<dc:creator>Klcurtis06</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://exploringthemind.com/?p=861#comment-1340</guid>
		<description>The West seems to be happier than the East over all.  I wonder why that is?</description>
		<content:encoded><![CDATA[<p>The West seems to be happier than the East over all.  I wonder why that is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephnie</title>
		<link>http://exploringthemind.com/the-mind/happiness-scale-measured-by-twitter/comment-page-1#comment-1329</link>
		<dc:creator>Stephnie</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://exploringthemind.com/?p=861#comment-1329</guid>
		<description>Be interesting to compare this with crime rate as well.</description>
		<content:encoded><![CDATA[<p>Be interesting to compare this with crime rate as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: exploringthemind.com @ 2012-02-09 19:47:03 -->
